v10[]
![]() Killer Bee |
HP | 6500 | Weakness | Fire Ice Thunder Holy |
Strong | None | Null/Absorb | None | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 560 | Defense | 0 | Speed | 90 | Evasion | 0 | |||||||
Magic Attack | 0 | Magic Defense | 0 | Experience | 10 | Item | Jammin Jelly (40%) | |||||||
Coins | 75 | Royal Jelly (10%) | ||||||||||||
Location | Counters On | Status Effects Used | Debuffs Used | Elements Used | ||||||||||
Land's End Bean Valley |
None | Lock Poison |
None | None | ||||||||||
|
![]() Killer Bee |
HP | 6500 | Weakness | Fire Ice Thunder Holy |
Strong | None | Null/Absorb | None | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 560 | Defense | 0 | Speed | 90 | Evasion | 50 | |||||||
Magic Attack | 0 | Magic Defense | 0 | Experience | 10 | Item | Jammin Jelly (40%) | |||||||
Coins | 75 | Royal Jelly (10%) | ||||||||||||
Location | Counters On | Status Effects Used | Debuffs Used | Elements Used | ||||||||||
Land's End Bean Valley |
None | Lock Poison |
None | None | ||||||||||
|