There are two versions of the Golden Bill: one that is relatively weak and paired with Chomp Chomp, and another that has far more HP and damage and is paired with Gold Blaster. The latter will only be encountered by the final, slow-moving Golden Bill in the area that appears once Shadow Queen is defeated.
Golden Bill |
HP | 10,000 | Weakness | None | Strong | Fire Ice Thunder Holy |
Null/Absorb | None | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 1020 | Defense | 130 | Speed | 2 | Evasion | 0 | |||||||
Magic Attack | 512 | Magic Defense | 100 | Experience | 0 | Item | None | |||||||
Coins | 0 | |||||||||||||
Location | Counters On | Status Effects Used | Debuffs Used | Elements Used | ||||||||||
Bowser's Keep | None | None | None | None | ||||||||||
|
Golden Bill |
HP | 10,000 | Weakness | None | Strong | Fire Ice Thunder Holy |
Null/Absorb | None | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 1020 | Defense | 130 | Speed | 2 | Evasion | 0 | |||||||
Magic Attack | 512 | Magic Defense | 100 | Experience | 0 | Item | None | |||||||
Coins | 0 | |||||||||||||
Location | Counters On | Status Effects Used | Debuffs Used | Elements Used | ||||||||||
Bowser's Keep | None | None | None | None | ||||||||||
|
Golden Bill (With Gold Blaster) |
HP | 30,000 | Weakness | None | Strong | Fire Ice Thunder Holy |
Null/Absorb | None | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 1020 | Defense | 130 | Speed | 2 | Evasion | 0 | |||||||
Magic Attack | 512 | Magic Defense | 100 | Experience | 0 | Item | None | |||||||
Coins | 0 | |||||||||||||
Location | Counters On | Status Effects Used | Debuffs Used | Elements Used | ||||||||||
Bowser's Keep | None | None | None | None | ||||||||||
|
Golden Bill (With Gold Blaster) |
HP | 30,000 | Weakness | None | Strong | Fire Ice Thunder Holy |
Null/Absorb | None | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 1020 | Defense | 130 | Speed | 2 | Evasion | 0 | |||||||
Magic Attack | 512 | Magic Defense | 100 | Experience | 0 | Item | None | |||||||
Coins | 0 | |||||||||||||
Location | Counters On | Status Effects Used | Debuffs Used | Elements Used | ||||||||||
Bowser's Keep | None | None | None | None | ||||||||||
|